Ongoing Projects
Industrial Project
| Sr. No | Party Name | Type of Industries | Description of Work |
|---|---|---|---|
| 1 | Bhilosa Industries Private Limited (Silvassa) | Textiles | Industrial Building and other Misc. Civil work |
| 2 | Modison Metals Limited (Vapi) | Metal | Factory Building and other Misc. Civil work |
| 3 | Modison Metals Limited - Unit-II (Vapi) | Metal | Factory, Canteen Building and other Misc. Civil work |
| 4 | Sanathan Textiles Private Limited (Silvassa) | Textiles | Misc. Civil Work |
| 5 | Apar Industries Limited (Silvassa) | Electrical Equipment | Land Development Work |
Ongoing Projects
Commercial Project
| Sr. No | Party Name | Type of Industries | Description of Work |
|---|---|---|---|
| 1 | M/s Shree Hari Developers (Daman) | Commercial | Commercial Building and other Misc. Civil work |
Our Statistics
Achievement of Shashijit Infra Projects
Project
Complete
Complete
70
+
Success
Rate
Rate
60
%
Years Of
Experience
Experience
+

















