Completed Projects
Industrial Project
| Sr. No | Name of Work + Place and Location | Consultant / Architect | Type of Industries | Description | Construction area covered | Project Value |
|---|---|---|---|---|---|---|
| 1 | Elelktromag Devices private limited | M/S Conva | Heavy Industries | Construction of Factor shed including foundation,plinth development and wall construction for PEB agency construction of factory shed of area 8000sqft and increase floor height of factory ( 14500sqft) construction of RCC frame structure building at Vapi-3rd Phase | 50000 sqft 15000 sqft 9750 sqft | 400 lacs |
| 2 | Modision Metal limited (Listed Company) | Mr.Ashok Upadhyay | Heavy Industries | Construction of Precious heavy metal plant at Vapi (Grass Root Project) Construction special purpose waste copper plant and recovery foundation to 40 feet depth (Grass Root Project) | 126000 sqft | 1400 lacs |
| 3 | Apar Industries limited (Listed Company) | Oil industries project | Construction of special Oil refinery and conductor (Grass Root Project) Construction of Foundation for 2500KLtr Tank (Grass Root Project) | 150000 sqft | 1000 lacs | |
| 4 | Uniflex Cables limited | M/S Conval | Industries project | Construction of Optical fiber and transmission cables factory | 50000 sqft | 400 lacs |
| 5 | UM Cables limited | Mr. R.Chaturvedi | Industries project | Construction of Storage facility for optical fiber and transmission cable factory | 50000 sqft | 50 lacs |
| 6 | Sanathan Textile private limited | Mahalaxi and Associate Azad Jain and Associate M/S Shree Sai consultancy service - Nasik | Textile Industrial project | Construction of POY Plant, Spinning plant and FDY plant Construction of CP/POY and FD plant Construction of CP/POY, Spinning, D.TEX, Utility building, ETP plant, internal Road, Boiler house, Finish Godown | 1800000 sqft | 15000 lacs |
| 7 | Subhnil Yarn private limited | Textile industrial project | Construction of Texturising plant | 35000 sqft | 300 lacs | |
| 8 | Damodar Industries limited (Listed Company) | U.A.Barbe and associate | Textile Industrial project | Construction of Cotton spinning plant | 120000 sqft | 700 lacs |
| 9 | D.N.H. Spinners private limited | Mahalaxi and Associate | Textile Industrial project | Construction of Godown building | 30000 sqft | 150 lacs |
| 10 | Mehra Polytex pvt ltd | Mahalaxi and Associate | Textile Industrial project | Construction of Texturising plant | 30000 sqft | 150 lacs |
| 11 | Universal Texturiser private limited | Mahalaxi and Associate | Textile Industrial project | Construction of Texturising plant | 100000 sqft | 500 lacs |
| 12 | Glory Polyfilms limited (Listed Company) | Patel and associates | Industries project | Construction of RCC building of slab at 5.50m height (total ht=17.5 mt) | 150000 sqft | 750 lacs |
| 13 | Time Technoplast limited (Listed Company) | Pyramid Consultant | Packing industrial project | Construction of 3.5MW Power plant and rcc building including machine foundation | 75 lacs | |
| 14 | Global wind power limited | Mr. S R Dole | Industries project | Construction of Under ground water tank of capacity 800K Ltr | 30 lacs | |
| 15 | Micro ink ltd | Mr.Yogesh Kerawala | Industrial Project Industrial Project Industrial Project | Construction of Carbon Blank Plant including machine foundation Construction of Boiler house Construction of Incantation Plant | 1500 lacs | |
| 16 | Nath Chemicals limited | Industrial Project | Construction of Waste recovery power turbine plant | 10000 sqft | 200 lacs | |
| 17 | M/S Sarla Polyster | Industrial Project | Construction of ETP Plant | 30 lacs | ||
| 18 | M/S Jai Research Foundation | Industrial Project | Construction of RCC frame structure including top roofing shed at Reaserch centre | 100 lacs | ||
| 19 | MACLEODS PHARMACEUTICALS LIMITED | M/S Shah and Shah consulting engineer,Nariman point,Mumbai | Pharma Industrial Project | G-Block reactor building, utility and SRP Building | 145000 sq. ft. | 1200 lacs |
| 20 | CPS Color System | Industrial Project | Italian collaboration industry building | |||
| 21 | SRV Polytex private limited | Mahalaxmi and associated | Textile industrial project | Construction of texturisng plant including machine foundation,internal road,compound wall,finished godown | 7500 sqft | 600 lacs |
| 22 | S Kant Healthcare limited | M/S V.M.S. Conultant - Vapi | Industrial Project | Expansion work s.kant factory building including of RCC frame structure, at 3rd Phase-VAPI GIDC | 8500 sqft | 85 lacs |
| 23 | Pramukh Paper Products private limited Site Address: Plot no-5002,GIDC - Sarigam, Manda colony, TA-umergao, Dist - Valsad | M/S V.M.S. Conultant - Vapi | Paper Industries | Construction of main building including boiler house, ETP Plant, Utility building, WPG,FG, Coal Yard | 68000 sq. ft. | 1024 lacs |
| 24 | M/s M M Plastoware (India) private limited | M/s Shilpam -Vapi | Industrial Project | Construction of main building including (shed area), Utility building, internal road | 111000 sqft | 970 lacs |
| 25 | Raveshiya Pigments ltd | M/s V.M.S Consultant - Vapi | Industrial Project | Construction of main building including, U.G tank, Reactor tank, Chemical tank of 5500mm dia, Loading and unloading platform, H.TEX SHED, D.G room and Electrical Pannel room | 40000 sqft | 600 lacs |
| 26 | Shree Sulphurics Private Limited (Ankleshwar) | Industrial Project | Industrial Building and other Misc. Civil work | |||
| 27 | Viscco Rehabiliations Private Limited (Umbergaon) | Industrial Project | Industrial Building and other Misc. Civil work | |||
| 28 | Waaree Energies Limited (Chikhali) | Industrial Project | Effluent Treatment Plant (ETP), Chemical and Utility Building and other Misc. Civil work Project | |||
| 29 | MM Plastoware India Private Limited (Eklara) | Industrial Shed and other Misc. Civil work |
Completed Projects
Residential Projects
| Sr. No | Name of Work + Place and Location | Consultant / Architect | Type of Industries | Description | Construction area covered | Project Value |
|---|---|---|---|---|---|---|
| 1 | M/S Madhuban co-housing society | M/S Shilpam | Residential project | Construction of RCC frame structure including bkwk,plaster and all type of finishing work | 30000 sqft | 180 lacs |
| 2 | M/S Sterling tower co-operating hsg.so ltd | M/S Shilpam | Twin residential tower project | Construction of ten stored twin tower including rcc work,bk wk,plaster and all type of finishing work | 75000 sqft | 750 lacs |
| 3 | M/S Maitry tower | M/S Shilpam | Residential project | Construction of RCC frame structure including undergroung parking ,septick tank,U.G TANK | 40000 sqft | 350 lacs |
| 4 | Sumeru textiles private limited | M/s Shilpam - Vapi | Residential Tower | Construction of residential tower including RCC frame structure, U.G and OH Tank, bk wk and finishing work | 225000 sqft | 1500 lac |
| 5 | S Kant healthcare ltd | M/S V. M. S. Conultant - Vapi | Residential Project | Construction of four stored residential complex of RCC frame structure, including bk wk,plaster and finishing work | 16000 sqft | 168 lacs |
Completed Projects
Public Utility building and Commercial building
| Sr. No | Name of Work + Place and Location | Consultant / Architect | Type of Industries | Description | Construction area covered | Project Value |
|---|---|---|---|---|---|---|
| 1 | Umergao Education Society | Mr. Parulkar | School | Construction of school building | ||
| 2 | Khoja pilgril centre at sanjan | Mr. Nitin Khiliwala | Jamat Khana | |||
| 3 | RGAS Highschool | Mr. Nitin Khilawala | School | Construction of school building | 25000 sqft | 180 lacs |
| 4 | Poddar International School | Mr. Nitin Khilawala | School | Construction of school building | 20000 Sq. ft. | |
| 5 | Hotel Royal Shelter, Vapi | M/S Shilpam | Hotel | Construction of RCC building including underground parking,U.G TANK,Bk wk and plaster wk | 20000 sqft | 100 lac |
| 6 | Girnar Khushboo Plaza | M/S Shilpam | Commercial Mall | Construction of RCC building of PT slab,including block wk,plaster work | 130000 sqft | 900 lacs |
| 7 | M/S Sardar bhiladwala bank | M/S Shilpam | Bank | Construction of RCC building including bk wk and plaster finishing work | 20000 sqft | 250 lacs |
| 8 | Harsha Multiservices private limited | M/S Shilpam - Vapi | Hotel | Construction of Hotel building RCC frame structure including brick work, plaster and finishing work | 52215 Sq. ft. | 386 lacs |
Our Statistics
Achievement of Shashijit Infra Projects
Project
Complete
Complete
70
+
Success
Rate
Rate
60
%
Years Of
Experience
Experience
+

















