General information about company | |
| Scrip code | 540147 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN* | INE700V01021 |
| Name of company | SHASHIJIT INFRAPROJECTS LIMITED |
| Type of company | |
| Class of security | Equity |
| Date of start of financial year | 01-04-2023 |
| Date of end of financial year | 31-03-2024 |
| Date of board meeting when results were approved | 30-05-2024 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 18-05-2024 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | Yearly |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Audited |
| Segment Reporting | Multi segment |
| Description of single segment | |
| Start date and time of board meeting | 30-05-2024 17:00 |
| End date and time of board meeting | 30-05-2024 23:50 |
| Whether cash flow statement is applicable on company | Yes |
| Type of cash flow statement | Cash Flow Indirect |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results � Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 670.43 | 2735.171 | |
| Other income | 0.884 | 10.498 | |
| Total income | 671.314 | 2745.669 | |
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 206.61 | 1202.842 |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -39.435 | -82.419 |
| (d) | Employee benefit expense | 38.031 | 203.206 |
| (e) | Finance costs | 29.621 | 112.906 |
| (f) | Depreciation, depletion and amortisation expense | 20.722 | 96.353 |
| (f) | Other Expenses | ||
| 1 | Labour Charges | 327.99 | 884.624 |
| 2 | Machinery Hire Charges | 62.75 | 153.394 |
| 3 | Other Expenses | 58.365 | 153.02 |
| 10 | |||
| Total other expenses | 449.105 | 1191.038 | |
| Total expenses | 704.654 | 2723.926 | |
Financial Results � Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 3 | Total profit before exceptional items and tax | -33.34 | 21.743 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | -33.34 | 21.743 |
| 7 | Tax expense | ||
| 8 | Current tax | 20.04 | 28.316 |
| 9 | Deferred tax | -45.198 | -39.33 |
| 10 | Total tax expenses | -25.158 | -11.014 |
| 11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 14 | Net Profit Loss for the period from continuing operations | -8.182 | 32.757 |
| 15 | Profit (loss) from discontinued operations before tax | -94.17 | -94.17 |
| 16 | Tax expense of discontinued operations | 0 | 0 |
| 17 | Net profit (loss) from discontinued operation after tax | -94.17 | -94.17 |
| 19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 21 | Total profit (loss) for period | -102.352 | -61.413 |
Financial Results � Ind-AS | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Remeasurment gains/(loss) on defined benefit plans | -0.528 | 1.082 |
| Total Amount of items that will not be reclassified to profit and loss | -0.528 | 1.082 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.186 | 0.281 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
| 5 | Total Other comprehensive income | -0.714 | 0.801 |
Financial Results � Ind-AS | |||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-01-2024 | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 23 | Total Comprehensive Income for the period | -103.066 | -60.612 |
| 24 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 25 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
| 26 | Details of equity share capital | ||
| Paid-up equity share capital | 1034.4 | 1034.4 | |
| Face value of equity share capital | 2 | 2 | |
| 27 | Details of debt securities | ||
| 28 | Reserves excluding revaluation reserve | 146.316 | |
| 29 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | -0.016 | 0.063 | |
| Diluted earnings (loss) per share from continuing operations | -0.016 | 0.063 | |
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | -0.182 | -0.182 | |
| Diluted earnings (loss) per share from discontinued operations | -0.182 | -0.182 | |
| ii | Earnings per equity share | ||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.198 | -0.119 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.198 | -0.119 | |
| 30 | Debt equity ratio | ||
| 31 | Debt service coverage ratio | ||
| 32 | Interest service coverage ratio | ||
| 33 | Disclosure of notes on financial results | Textual Information(1) | |
Text Block | |
| Textual Information(1) | NOTES: 1. The above Standalone Financial Results of the Company have been reviewed and recommended by Audit Committee and approved by the Board of Directors in their respective meeting held on 30th May, 2024. 2. The above Financial Results have been prepared in accordance with the Companies (Indian Accounting Standards) Rules, 2015 (IND AS) as amended, prescribed under Section 133 of the Companies Act, 2013, read with relevant rules issued thereunder. 3. The figures for the quarter ended 31st March, 2024 are balancing figures between audited figures of full financial year and the reviewed year-to-date figures up to nine months ended 31st December, 2023. 4. The financial results for the year ended 31st March, 2024 have been subjected to audit by the Statutory Auditor of the Company. The Statutory Auditor of the Company has issued unmodified report on the audited financial results for the quarter and year ended on 31st March, 2024 which was also reviewed and taken on record by Audit Committee and Board in their respective meeting held on 30th May, 2024. 5. The figures for the corresponding previous periods have been re-classified/regrouped/re-arranged, wherever required to make them comparable with the figure of current periods. 6. Company engaged in the business of in Two Segments; i. Construction & Engineering and related/allied activities ii. Development and Operating of Government Infrastructures and related/allied activities However, the second line of business involving Development and Operating of Government Infrastructures and related/allied activities has been terminated by Vapi Nagar Palika. Therefore, during the quarter under review, the Company has effectively operated in only one reportable segment as per Indian Accounting Standard 108 and considered the said segment as discontinued operations There is separate reportable segment as per Indian Accounting Standard 108 during the quarter under review. Therefore, operating segment reporting is applicable. 7. The Company does not have any subsidiary, associate or joint venture. Therefore, it has prepared only standalone results. 8. Statement of Standalone Assets and Liabilities as on 31st March, 2024 and statement of standalone cash flow for the year ended 31st March, 2024 are enclosed herewith. 9. There are no investor complaints received/pending as on 31st March, 2024. 10. The aforesaid financial results will be uploaded on the Company�s website www.shashijitinfraprojects.com and will also be available on the website of BSE LIMITED for the benefit of Investors and Shareholders. |
Statement of Asset and Liabilities | |||
| Particulars | Current year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2023 | ||
| Date of end of reporting period | 31-03-2024 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 755.232 | ||
| Capital work-in-progress | 0 | ||
| Investment property | 0 | ||
| Goodwill | 0 | ||
| Other intangible assets | 0 | ||
| Intangible assets under development | 0 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 0 | ||
| Non-current financial assets | |||
| Non-current investments | 0 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 0 | ||
| Other non-current financial assets | 0 | ||
| Total non-current financial assets | 0 | ||
| Deferred tax assets (net) | 59.742 | ||
| Other non-current assets | 101.71 | ||
| Total non-current assets | 916.684 | ||
| 2 | Current assets | ||
| Inventories | 1255.393 | ||
| Current financial asset | |||
| Current investments | 0.847 | ||
| Trade receivables, current | 823.78 | ||
| Cash and cash equivalents | 3.911 | ||
| Bank balance other than cash and cash equivalents | 0.085 | ||
| Loans, current | 0 | ||
| Other current financial assets | 88.837 | ||
| Total current financial assets | 917.46 | ||
| Current tax assets (net) | |||
| Other current assets | 405.981 | ||
| Total current assets | 2578.834 | ||
Statement of Asset and Liabilities | |||
| Particulars | Current year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2023 | ||
| Date of end of reporting period | 31-03-2024 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| 3 | Non-current assets classified as held for sale | 91.366 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 3586.884 | ||
| Equity and liabilities | |||
| Equity | |||
| Equity attributable to owners of parent | |||
| Equity share capital | 1034.4 | ||
| Other equity | 85.704 | ||
| Total equity attributable to owners of parent | 1120.104 | ||
| Non controlling interest | |||
| Total equity | 1120.104 | ||
| Liabilities | |||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 231.131 | ||
| Trade payables, non-current | 0 | ||
| Other non-current financial liabilities | 41.145 | ||
| Total non-current financial liabilities | 272.276 | ||
| Provisions, non-current | 0 | ||
| Deferred tax liabilities (net) | 0 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 9.829 | ||
| Total non-current liabilities | 282.105 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 896.273 | ||
| Trade payables, current | 980.865 | ||
| Other current financial liabilities | 0 | ||
| Total current financial liabilities | 1877.138 | ||
| Other current liabilities | 299.39 | ||
| Provisions, current | 8.147 | ||
| Current tax liabilities (Net) | 0 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 2184.675 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 2466.78 | ||
| Total equity and liabilites | 3586.884 | ||
| Disclosure of notes on assets and liabilities | |||
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-01-2024 | 01-04-2023 | |
| Date of end of reporting period | 31-03-2024 | 31-03-2024 | |
| Whether accounts are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | Construction and Development of Immovable Properties | 670.43 | 2727.999 |
| 2 | Discontinuing Operations | 0 | 7.172 |
| Total Segment Revenue | 670.43 | 2735.171 | |
| Less: Inter segment revenue | |||
| Revenue from operations | 670.43 | 2735.171 | |
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | Construction and Development of Immovable Properties | -3.289 | 144.336 |
| 2 | Discontinuing Operations | -95.484 | -114.356 |
| Total Profit before tax | -98.773 | 29.98 | |
| i. Finance cost | 29.621 | 112.906 | |
| ii. Other Unallocable Expenditure net off Unallocable income | -0.884 | -10.498 | |
| Profit before tax | -127.51 | -72.428 | |
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | Construction and Development of Immovable Properties | 3581.324 | 3581.324 |
| 2 | Discontinuing Operations | 5.56 | 5.56 |
| Total Segment Asset | 3586.884 | 3586.884 | |
| Un-allocable Assets | 0 | 0 | |
| Net Segment Asset | 3586.884 | 3586.884 | |
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | Construction and Development of Immovable Properties | 2425.635 | 2425.635 |
| 2 | Discontinuing Operations | 41.145 | 41.145 |
| Total Segment Liabilities | 2466.78 | 2466.78 | |
| Un-allocable Liabilities | 0 | 0 | |
| Net Segment Liabilities | 2466.78 | 2466.78 | |
| Disclosure of notes on segments | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | Financial Information of the standalone financial results is as Follows Segment Wise Revenue Results, Assets and Laibilities Particulars Quarter Ended Year Ended 31-03-2024 31-12-2023 31-03-2023 31-03-2024 INR INR INR INR Unaudited Audited Audited Audited Continuing Operation Revenue From Operations 6,70,430 6,33,184 9,89,965 27,27,999 Profit Before Regulatory Deferral balance, Exceptional items and Tax (32,909) 13,053 39,932 31,430 Profit Before Exceptional items and Tax (32,909) 13,053 39,932 31,430 Profit/ Loss before tax from continuing operations (33,340) 8,647 30,155 21,743 Profit/ Loss After tax from continuing operations (8,182) 7,782 12,571 32,757 Discontinuing Operation Profit/ Loss before tax from discontinuing operations (94,170) - - -94,170 Profit/ Loss After tax from discontinuing operations (94,170) - - -94,170 Profit/ loss for the period (1,02,353) 7,782 12,571 -61,413 Other Comprehensive income/(expenses) net of tax (714) 461 443 801 Total Comprehensive income/(expenses) (528) 377 598 1,082 paid up Equity Share Capital (Face Value 2 Rs. Per Share 10,34,400 10,34,400 10,34,400 10,34,400 Total Reserves 1,46,316 |
Cash flow statement, indirect | ||
| Particulars | Year ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-04-2023 |
| B | Date of end of reporting period | 31-03-2024 |
| C | Whether results are audited or unaudited | Audited |
| D | Nature of report standalone or consolidated | Standalone |
| Part I | Blue color marked fields are non-mandatory. | |
| Statement of cash flows | ||
| Cash flows from used in operating activities | ||
| Profit before tax | 21.743 | |
| Adjustments for reconcile profit (loss) | ||
| Adjustments for finance costs | 112.906 | |
| Adjustments for decrease (increase) in inventories | -94.68 | |
| Adjustments for decrease (increase) in trade receivables, current | -25.331 | |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
| Adjustments for decrease (increase) in other current assets | 114.148 | |
| Adjustments for decrease (increase) in other non-current assets | 78.392 | |
| Adjustments for other financial assets, non-current | 0 | |
| Adjustments for other financial assets, current | 0 | |
| Adjustments for other bank balances | 0 | |
| Adjustments for increase (decrease) in trade payables, current | -176.444 | |
| Adjustments for increase (decrease) in trade payables, non-current | 0 | |
| Adjustments for increase (decrease) in other current liabilities | 127.498 | |
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |
| Adjustments for depreciation and amortisation expense | 96.358 | |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
| Adjustments for provisions, current | 7.198 | |
| Adjustments for provisions, non-current | 0.04 | |
| Adjustments for other financial liabilities, current | -17.94 | |
| Adjustments for other financial liabilities, non-current | 51.751 | |
| Adjustments for unrealised foreign exchange losses gains | 0 | |
| Adjustments for dividend income | 0.039 | |
| Adjustments for interest income | 8.084 | |
| Adjustments for share-based payments | 0 | |
| Adjustments for fair value losses (gains) | 0 | |
| Adjustments for undistributed profits of associates | 0 | |
| Other adjustments for which cash effects are investing or financing cash flow | -0.4 | |
| Other adjustments to reconcile profit (loss) | -94.17 | |
| Other adjustments for non-cash items | 0.843 | |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
| Total adjustments for reconcile profit (loss) | 172.046 | |
| Net cash flows from (used in) operations | 193.789 | |
| Dividends received | 0 | |
| Interest paid | 0 | |
| Interest received | 0 | |
| Income taxes paid (refund) | 55.68 | |
| Other inflows (outflows) of cash | 0 | |
| Net cash flows from (used in) operating activities | 138.109 | |
| Cash flows from used in investing activities | ||
| Cash flows from losing control of subsidiaries or other businesses | 94.17 | |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |
| Other cash receipts from sales of interests in joint ventures | 0 | |
| Other cash payments to acquire interests in joint ventures | 0 | |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
| Proceeds from sales of property, plant and equipment | -78.296 | |
| Purchase of property, plant and equipment | 0 | |
| Proceeds from sales of investment property | 0 | |
| Purchase of investment property | 0.193 | |
| Proceeds from sales of intangible assets | 0 | |
| Purchase of intangible assets | 0 | |
| Proceeds from sales of intangible assets under development | 0 | |
| Purchase of intangible assets under development | 0 | |
| Proceeds from sales of goodwill | 0 | |
| Purchase of goodwill | 0 | |
| Proceeds from biological assets other than bearer plants | 0 | |
| Purchase of biological assets other than bearer plants | 0 | |
| Proceeds from government grants | 0 | |
| Proceeds from sales of other long-term assets | 0 | |
| Purchase of other long-term assets | 0 | |
| Cash advances and loans made to other parties | -2.829 | |
| Cash receipts from repayment of advances and loans made to other parties | 0 | |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
| Dividends received | 0.039 | |
| Interest received | 8.084 | |
| Income taxes paid (refund) | 0 | |
| Other inflows (outflows) of cash | 6.441 | |
| Net cash flows from (used in) investing activities | 33.074 | |
| Cash flows from used in financing activities | ||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |
| Payments from changes in ownership interests in subsidiaries | 0 | |
| Proceeds from issuing shares | 0 | |
| Proceeds from issuing other equity instruments | 0 | |
| Payments to acquire or redeem entity's shares | 0 | |
| Payments of other equity instruments | 0 | |
| Proceeds from exercise of stock options | 0 | |
| Proceeds from issuing debentures notes bonds etc | 0 | |
| Proceeds from borrowings | -71.461 | |
| Repayments of borrowings | 112.906 | |
| Payments of finance lease liabilities | 0 | |
| Payments of lease liabilities | 0 | |
| Dividends paid | 0 | |
| Interest paid | 0 | |
| Income taxes paid (refund) | 0 | |
| Other inflows (outflows) of cash | 0 | |
| Net cash flows from (used in) financing activities | -184.367 | |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -13.184 | |
| Effect of exchange rate changes on cash and cash equivalents | ||
| Effect of exchange rate changes on cash and cash equivalents | 0 | |
| Net increase (decrease) in cash and cash equivalents | -13.184 | |
| Cash and cash equivalents cash flow statement at beginning of period | 17.179 | |
| Cash and cash equivalents cash flow statement at end of period | 3.995 | |