RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540147 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE700V01013 | ||
| Name of the company* | Shashijit Infraprojects Limited | ||
| Registered office address | |||
| Registered office address* | Plot No. 209, Shop No. 23, 2nd Floor, Girnar Khushboo Plaza, GIDC | ||
| Registered office state* | Gujarat | ||
| Registered office city* | Vapi | ||
| Registered office district* | Valsad | ||
| Registered office pin code* | 396195 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 260 | 2432963 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.shashijitinfraprojects.com | ||
| Registered office email | investors@shashijitinfraprojects.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Plot No. 209, Shop No. 23, 2nd Floor, Girnar Khushboo Plaza, GIDC | ||
| Correspondence state | Gujarat | ||
| Correspondence city | Vapi | ||
| Correspondence district | Valsad | ||
| Correspondence pin code | 396195 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 260 | 2432963 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | investors@shashijitinfraprojects.com | ||
| Reporting quarter* | 31-03-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10344000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10344000 | |
| Listed capital (BSE) (As per company records)* | 10344000 | 100 |
| Held in dematerialised form in CDSL* | 1492802 | 14.43 |
| Held in dematerialised form in NSDL* | 8851198 | 85.57 |
| Physical* | 0 | 0 |
| Total no.of shares* | 10344000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Manthan D. Shah | |
| Date of Appointment | 25-08-2016 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | ACS-42509 | |
| Telephone no.* | 0260-2432963 | |
| Fax no. | 0260-2432963 | |
| E-mail id* | investors@shashijitinfraprojects.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | NITESH PARASMAL SHAH |
| Date of issue of report* | 28-04-2020 |
| Address* | 1, Padmavati Appartment, Satyanarayan Society, Ramnagar, Sabarmati, |
| City* | Ahmedabad |
| Pincode* | 380005 |
| Contact no.* | 079-27504162 |
| Fax no. | - |
| niteshshah16@gmail.com | |
| Membership no.* | 35681 |
| Firms registration number of audit firm | |
| Name of the firm* | NITESH P. SHAH |
| COP number* | 13222 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000001385 |
| Address | 1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis Apartments (Next To Keys Hotel), Marol Maroshi Road, Andheri East |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400059 |
| Contact no. | 022-62638200 |
| Fax number of RTA | - |
| E-mail id | investor@bigshareonline.com |
| Website Address | www.bigshareonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | 01. During the quarter under review, the Company has received an
approval from its members by way of special resolution through postal
ballot on 20th January, 2020 for migration of equity shares from
SME Platform to the main board of BSE Limited.
02. During the quarter under review, the Company has received
in-principal approval of BSE Limited on 18th February, 2020 on the
application made by the Company for the migration of its equity shares
from SME Platform to the main board of BSE Limited. |