RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540147 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE700V01013 | ||
| Name of the company* | SHASHIJIT INFRAPROJECTS LIMITED | ||
| Registered office address | |||
| Registered office address* | PLOT NO. 209, SHOP NO. 23, 2ND FLOOR, GIRNAR KHUSHBOO PLAZA, GIDC | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | VAPI | ||
| Registered office district* | VALSAD | ||
| Registered office pin code* | 396195 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0260 | 2432963 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.shashijitinfraprojects.com | ||
| Registered office email | info@shashijitinfraprojects.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | PLOT NO. 209, SHOP NO. 23, 2ND FLOOR, GIRNAR KHUSHBOO PLAZA, GIDC | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | VAPI | ||
| Correspondence district | VALSAD | ||
| Correspondence pin code | 396195 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0260 | 2432963 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@shashijitinfraprojects.com | ||
| Reporting quarter* | 31-03-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 8620000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 8620000 | |
| Listed capital (BSE) (As per company records)* | 8620000 | 100 |
| Held in dematerialised form in CDSL* | 788000 | 9.14 |
| Held in dematerialised form in NSDL* | 7832000 | 90.86 |
| Physical* | 0 | 0 |
| Total no.of shares* | 8620000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | MANTHAN D. SHAH |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER |
| Membership Nos | 42509 |
| Telephone no.* | 0260-2432963 |
| Fax no. | - |
| E-mail id* | investors@shashijitinfraprojects.com |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | NITESH PARASMAL SHAH |
| Date of issue of report* | 11-04-2018 |
| Address* | 1, PADMAVATI APARTMENT, SATYANARAYAN SOCIETY, RAMNAGAR, SABARMATI |
| City* | AHMEDABAD |
| Pincode* | 380005 |
| Contact no.* | 079-27504162 |
| Fax no. | - |
| niteshshah16@gmail.com | |
| Membership no. | 35681 |
| Firms registration number of audit firm | |
| Name of the firm* | NITESH P. SHAH |
| COP number | 13222 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000001385 |
| Address | 1st FLOOR, BHARAT TIN WORKS BUILDING, OPP. VASANT OASIS APARTMENTS (NEXT TO KEYS HOTEL), MAROL MORASHI ROAD, ANDHERI EAST |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400059 |
| Contact no. | 022-62638200 |
| Fax number of RTA | - |
| E-mail id | investor@bigshareonline.com |
| Website Address | www.bigshareonline.com |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |