Shashijit Infraprojects Ltd.

Q3 - 2024-25 - 31.12.24

Q2 - 2024-25 - 30.09.24

Q1 - 2024-25 - 30.06.24

Q4 - 2023-24 - 31.03.24

Q3 - 2023-24 - 31.12.23

Q2 - 2023-24 - 30.09.23

Q1 - 2023-24 - 30.06.23

Q4 - 2022-23 - 31.03.23

Q3 - 2022-23 - 31.12.22

Q2 - 2022-23 - 30.09.22

Q1 - 2022-23 - 30.06.22

Q4 - 2021-22 - 31.03.22

Q3 - 2021-22 - 31.12.21

Q2 - 2021-22 - 30.09.21

Q1 - 2021-22 - 30.06.21

Q4 - 2020-21 - 31.03.21

Q3 - 2020-21 - 31.12.20

Q2 - 2020-21 - 30.09.20

Q1 - 2020-21 - 30.06.20

Q4 - 2019-20 - 31.03.20

Q3 - 2019-20 - 31.12.19

Q2 - 2019-20 - 30.09.19

Q1 - 2019-20 - 30.06.19

Q3 - 2018-19 - 31.12.18

Q2 - 2018-19 - 30.09.18

Q4 - 2017-18 - Reconciliation of Share Capital Audit - 31.03.18

Q3 - 2017-18 - Reconciliation of Share Capital Audit - 31.12.17

Q2 - 2017-18 - Reconciliation of Share Capital Audit - 30.09.17

Q1 - 2017-18 - Reconciliation of share capital audit - 30.06.17

Q4 - 2016-17 - Reconciliation of share capital audit - 31.03.17

Q3 - 2016-17 - Reconciliation of share capital audit - 31.12.16

Reputed name in the Indian construction and infrastructure sector

+91 260 2432963
+91 78786 60609

info@shashijitinfraprojects.com

Registered office

Plot No. 209, Shop No.
23, 2nd Floor,
Girnar Khushboo Plaza,
GIDC, Vapi-396195, Gujarat

Branch Office - Silvasa

Shop No. A-15,
1st Floor, “Jalaram Darshan”,
Opp. Jalaram Mandir,
Silvassa - Khanvel Main Road,
Village: Rakholi (DNH) - 396230

© Shashijit Infra Projects Ltd. 2025, All Rights Reserved.